![]() |
OBA Sports Schedules 2007-08 |
Oklahoma
Bible Academy |
High School |
Junior High |
| Basketball | Basketball |
| Track | Track |
| Baseball | Baseball |
| Softball | Softball |
| Golf | Golf |
| Football | Football |
| Volleyball | Volleyball |
| Cross Country | Cross Country |
| ECS 5th & 6th Basketball |
| *Spring sports 2008 are subject to change. Check back periodically. |
| Oklahoma Bible Academy High School Basketball 2008-09 |
|||||
| Current Records | |||||
| Nov. 21 | Waukomis | (H) | 6:30 p.m. | ||
| 25 | Garber | (H) | 6:30 p.m. | ||
| Dec. 2 | Frontier | (H) | 6:30 p.m. | ||
| 5 | Alva | (T) | 6:30 p.m. | ||
| 9 | Pioneer | (H) | 6:30 p.m. | ||
| 11-13 | KOFM Tournament | TBA | |||
| 19 | Covington-Douglas | (T) | 6:30 p.m. | ||
| Jan. 6 | Morrison | (T) | 6:30 p.m. | ||
| 16 | Lincoln Christian | (T) | 6:30 p.m. | ||
| 20 | Chisholm | (H) | 6:30 p.m. | ||
| 22-24 | NEO Tournament | Miami | TBA | ||
| 30 | Frontier | (T) | 6:30 p.m. | ||
| 31 | Cashion | (H) | 6:30 p.m. | ||
| Feb. 3 | Garber | (T) | 6:30 p.m. | ||
| 6 | Fairview | (T) | 6:30 p.m. | ||
| 10 | Mooreland | (H) | 6:30 p.m. | ||
| 13 | Lincoln Christian | (H) | 6:30 p.m. | ||
| 16 | Hennessey | (T) | 6:30 p.m. | ||
| * Homecoming | |||||
|
|
|||||
| Oklahoma Bible Academy Junior High Basketball 2008-09 |
|||
| Nov. 10-15 | Cimarron Tournament | (T) | TBA |
| Dec. 1 | Garber | (T) | 6:30 p.m. |
| 4 | Pioneer | (H) | 6:30 p.m. |
| 15 | Hennessey 7th/8th (4 games) | (T) | 4:00 p.m. |
| 18 | Waukomis | (H) | 6:30 p.m. |
| Jan. 5, 8, 10 | Covington Festival | (T) | TBA |
| 19 | Waukomis | (T) | 6:30 p.m. |
| 22 | Frontier (4 games) | (T) | 6:00 p.m. |
| 26-29 | Alva Tournament | (T) | TBA |
| Feb. 2 | Frontier (4 games) | (H) | 6:00 p.m. |
|
|
|||
|
Emmanuel Christian School 5th and 6th Basketball 2008-09 |
|||
| Nov. 3, 6, 8 | Hillsdale Tournament | (T) | TBA |
| Timberlake Festival | (T) | TBA | |
| Billings Tournament | (T) | TBA | |
| Hillsdale | (H) | 12:30 p.m. | |
| Jan. 22 | Frontier | (T) | 4:00 p.m. |
| Feb. 2 | Frontier | (H) | 4:00 p.m. |
|
|
|||
|
Oklahoma Bible Academy High School Track 2008-09 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
|
|
|||
|
Oklahoma Bible Academy Junior High Track 2008-09 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
|
|
|||
|
Oklahoma Bible Academy High School Baseball - Coach Kliewer 2008-09 |
|||
|
|
|||
|
Oklahoma Bible
Academy |
|||
|
|
|||
|
Oklahoma Bible Academy Junior High Softball - Coach Richards 2008-09 |
|||
|
|
|||
|
Oklahoma Bible Academy High School Golf - Girls - Coach Shuck 2008-09 |
|
|
|
|
|
Oklahoma Bible Academy High School Golf - Boys - Coach Shuck 2008-09 |
|
|
|
|
|
Oklahoma Bible Academy Trojan Football - Coach Kuykendall 2008 |
|||
| Sept. 5 | Fairview | (H) | 7:30 |
| 12 | Turpin | (T) | 7:30 |
| 19 | Texhoma | (H)** | 7:30 |
| 26 | Beaver | (T) | 7:30 |
| Oct. 3 | Chisholm | (T) | 7:30 |
| 10 | Okeene | (H)* | 7:30 |
| 16 | Hennessey | (T) | 7:30 |
| 24 | Hooker | (H) | 7:30 |
| 31 | Mooreland | (T) | 7:30 |
| Nov. 7 | Pioneer | (H) | 7:30 |
|
*Homecoming **OBA Corporation Meeting 6:00 p.m. |
|||
|
|
|||
|
Oklahoma Bible Academy Junior High Football - Coach Dunbar 2008-09 |
|||
| Sept. 8 | Fairview | (H) | 7th @ 5:30, 8/9th @ 7:00 p.m. |
| 15 | Mooreland | (T) | 7th @ 5:30, 8/9th @ 7:00 p.m. |
| 29 | Watonga | (H) | 7/8th @ 5:30 p.m., JV @ 7:00 p.m. |
| Oct. 6 | Hennessey | (T) | 7/8th @ 5:30 p.m., JV @ 7:00 p.m. |
| 13 | Okeene | (T) | 7/8th @ 5:30 p.m., JV @ 7:00 p.m. |
| 20 | Crescent | (H) | 7/8th @ 5:30 p.m., JV @ 7:00 p.m. |
|
*All JH game times are tentative and subject to change |
|||
|
|
|||
|
Oklahoma Bible Academy High School Volleyball - Coach Ward 2008-09 |
||||
| August 7 | Scrimmage @ OCS w/CHA | 1 p.m. | Varsity | leave at 11 a.m. |
| 12 | @ Clinton w/Cement | 4 p.m. | Varsity | leave at 1:30 p.m. |
| 14 | @ Stillwater | 4/5/6 | Fr/JV/V | leave at 2 p.m. |
| 19 | @ Enid | 2/3/4/5/6 | 7/8/Fr/JV/V | leave TBA |
| 21 | JV Tourn. @ Norman | TBA | JV | leave TBA |
| 26 | w/Corn Bible | TBA | 7/8/Fr/JV/V | at OBA |
| 28 | w/Chickasha and Calumet | 4/5/6 | Varsity | at OBA |
| September 2 | Enid Festival | 8 a.m. | JV/V | |
| 4 | w/Union City | TBA | 7/8/Fr/JV/V | at OBA |
| 5-6 | @ Lincoln Christian Tourn. | TBA | Varsity and JV | OBA has 2 teams |
| 9 | @ Hennessey | TBA | Varsity | |
| 11 | @ Calumet | 4/5/6 | Fr/JV/V | |
| 13 | @ Clinton (Conf. tourn.) | TBA | Varsity | |
| 16 | w/Enid (Senior Night) | 4/5/6 | Fr/JV/V | at OBA |
| 18 | w/Lincoln Christian | 4/5/6 | Fr/JV/V | at OBA |
| 20 | @ Destiny | TBA | Varsity | |
| 23 | w/Christian Heritage | 4/5/6 | Fr/JV/V | at OBA |
| 25 | w/Booker T | 4/5/6 | Fr/JV/V | at OBA |
| October 2 | Regionals | |||
| 11 | State | |||
|
|
||||
|
Oklahoma Bible Academy Junior High Volleyball 2008-09 |
||||
| August 19 | @ Enid | 2/3/4/5/6 p.m. | 7/8/Fr/JV/V | leave TBA |
| 23 | Calumet Tournament | TBA | 7/8th | leave TBA |
| 26 | w/Corn Bible | TBA | 7/8/Fr/JV/V | at OBA |
| 29 | @ Stillwater | 5/6 | 7/8th | leave TBA |
| Sept. 4 | w/Union City | TBA | 7/8/Fr/JV/V | at OBA |
| 11 | @ Calumet | TBA | 7/8/Fr/JV/V | |
| 12 | Stillwater | 5/6 | 7/8th | at OBA |
| 19 | Enid | 4/5 | 7/8th | at OBA |
| 26 | @ Ponca City | 5/6 | 7/8th | leave TBA |
|
|
||||
|
Oklahoma Bible Academy High School Cross Country - Coach Richards 2008-09 |
||
| September 6 | @ Watonga | |
| 13 | @ Kingfisher | |
| 20 | @ OBA | |
| 27 | @ OBU | |
| October 4 | @ OSU | |
| 11 | @ Chisolm (qualifier | |
| 18 | Regionals | |
| 25 | State | |
|
|
||
|
Oklahoma Bible Academy Jr. High Cross Country - Coach Richards 20008-09 |
||
|
|
||