![]() |
OBA Sports Schedules 2010-11 |
Oklahoma
Bible Academy |
High School |
Middle School |
| Basketball | Basketball |
| Track | Track |
| Baseball | Baseball |
| Softball | Softball |
| Golf | Football |
| Football | Volleyball |
| Volleyball | Cross Country |
| Cross Country | Golf |
| Tennis |
| *Spring sports 2011 are subject to change. Check back periodically. |
| Oklahoma Bible Academy High School Basketball Coach Brownlee(G) and Coach Schafer(B) 2010-11 |
|||
| JV Games will be played, Girls - 4 p.m. and Boys - 5 p.m. unless otherwise stated. | |||
| * Homecoming | |||
|
|
|||
| Oklahoma Bible Academy Middle School Basketball 2010-11 |
|||
|
|
|||
|
Oklahoma Bible Academy High School Track 2010-11 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
| ** Track Schedule is subject to change. ** | |||
|
|
|||
|
Oklahoma Bible Academy Middle School Track 2010-11 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
| ** Track Schedule is subject to change. ** | |||
|
|
|||
|
Oklahoma Bible Academy High School Baseball - Coach Kliewer 2010-11 |
||||
|
|
||||
|
Oklahoma Bible
Academy |
|||
|
|
|||
|
Oklahoma Bible Academy Middle School Softball - Coach Brakhage 2010-11 |
|||
|
|
|||
|
Oklahoma Bible Academy High School Golf - Girls - Coach Ediger 2010-11 |
|
|
|
|
|
Oklahoma Bible Academy High School Golf - Boys - Coach Ediger 2010-11 |
|
|
|
|
|
Oklahoma Bible Academy Middle School Boys Golf - Coach Jeff Eaton 2010-11 |
|
|
|
|
|
Oklahoma Bible Academy Trojan Football - Coach Mark Boyd 2010-11 |
|||
| Sept. 2 | Chisholm | Home | 7:30 |
| 10 | Yale | Away | 7:30 |
| 17 | Pioneer | Home | 7:30 |
| 24 | Mooreland | Away | 7:30 |
| Oct. 1 | Beaver | Away | 7:30 |
| 8 | Texhoma | Home | 7:30 |
| 15 | Thomas | Home | 7:30 |
| 21 | Turpin | Away | 7:30 |
| 29 | Hooker | Home | 7:30 |
| Nov. 5 | Fairview | Away | 7:30 |
|
*Homecoming |
|||
|
|
|||
|
Oklahoma Bible Academy Middle School Football - Coach Dunbar 2010-11 |
|||
| Sept. 7 | Chisholm | Away | 7/8th, JV |
| 13 | Watonga | Home | 5/6th, 7/8th, JV |
| 20 | Pioneer | Away | 5/6th, 7/8th, JV |
| 27 | Morrison | Away | 5/6th, 7/8th, JV |
| Oct. 4 | Mooreland | Home | 5/6th, 7/8th, JV |
| 11 | Okeene | Away | 5/6th, 7/8th, JV |
| 18 | Crescent | Home | 7/8th, JV |
|
|
|||
|
Oklahoma Bible Academy High School Volleyball - Coach Ward 2010-11 |
||||
| August 10 | Stillwater | Away | 9th/JV/V | 4/5/6 p.m. |
| 12 | Enid | Home | 9th/JV/V | 4/5/6 p.m. |
| 14 | Stillwater JV Tourn. | Away | JV | TBA |
| 16 | Calumet | Home | 9th/JV/V | 4/5/6 p.m. |
| 17 | Heritage Hall | Away | 9th/JV/V | 4/5/6 p.m. |
| 19 | Ponca City | Home | 9th/JV/V | 4/5/6 p.m. |
| 24 | Cascia Hall | Away | 9th/JV/V | 4/5/6 p.m. |
| 26 | Corn Bible Academy | Away | Varsity | TBA |
| 27-28 | Clinton Tournament | Away | Varsity | TBA |
| 27-28 | Edmond Santa Fe 9th Grade Tourn. | Away | 9th | TBA |
| 31 | Santa Fe South | Away | 9th/JV/V | 4/5/6 p.m. |
| September 1 | Putnam City 9th Grade Tourn. | Away | 9th | TBA |
| 2 | Harding | Home | 9th/V | 4/5 p.m. |
| 7 | Bethany | Away | 9th/JV/V | 4/5/6 p.m. |
| 9 | Bishop Kelley | Away | Varsity | 5 p.m. |
| 10-11 | Catoosa Tournament | Away | Varsity | TBA |
| 14 | Christian Heritage Academy | Away | 9th/JV/V | 4/5/6 p.m. |
| 16 | Oklahoma Christian School/Edmond | Away | 9th/JV/V | 4/5/6 p.m. |
| 20 | Hennessey | Away | 8th/9th/JV | 4/5/6 p.m. |
| 21 | Community Christian School/Norman | Away | 9th/JV/V | 4/5/6 p.m. |
| 24-25 | Bethany - Conference Tourn. | Away | Varsity | TBA |
| 27 | Enid (Senior Night) | Home | 9th/JV/V | 4/5/6 p.m. |
| 30 | Regionals | TBA | Varsity | TBA |
| October 7 | State | TBA | Varsity | TBA |
|
|
||||
|
Oklahoma Bible Academy Middle School Volleyball 2010-11 |
||||
| August 23 | Stillwater | Away | 7/8th | 5/6 p.m. |
| 24 | Hennessey | Home | 7/8th | 4/5 p.m. |
| 26 | Enid | Home | 7/8th | 4/5 p.m. |
| 30 | Ponca City | Away | 7/8th | 4/5 p.m. |
| September 7 | Stillwater | Home | 7/8th | 5/6 p.m. |
| 9 | Enid | Home | 7/8th | 4/5 p.m. |
| 13 | Hennessey | Away | 7/8th | 4/5 p.m. |
| 23 | Ponca City | Home | 7/8th | 4/5 p.m. |
| 25 | Destiny | Away | 8th | TBA |
| 28 | Enid | Home | 7/8th | 4/5 p.m. |
|
|
||||
|
Oklahoma Bible Academy Cross Country - Coach Richards 2010-11 |
||
| Sept. 4 | OBA | HS Girls 9 a.m. HS Boys 9:30 a.m. MS Girls 10 a.m. MS Boys 10:20 a.m. |
| Sept. 11 | Watonga 3 miles north of Watonga on HWY 8 Turn and go 1/2 mile west (turn west at Sonic sign) |
HS Boys 9 a.m. HS Girls MS Boys MS Girls |
| Sept. 18 | Kingfisher at the HS campus behind the football stadium |
HS Boys 8:30 a.m. HS Girls 9:30 a.m. MS Boys 10:30 a.m. MS Girls 11 a.m. |
| Sept. 25 | OBU (Shawnee) at Gordon Cooper Vo-Tech (3rd Shawnee exit, on right) |
HS Girls 9 a.m. HS Boys 10 a.m. |
| Oct. 9 | Chisholm (Croslin Park) on Purdue 1/2 mile west of HWY 81 |
HS Girls 9 a.m. HS Boys 9:30 a.m. |
| Oct. ?? | Hinton Red Rock Canyon State Park |
TBA |
| Oct. 16 | Regional High School Meet at Croslin Park in Enid |
HS Girls 11:30 a.m. HS Boys 12:15 p.m. |
| Oct. 23 | State High School Meet at Shawnee Gordon Cooper Vo-Tech |
HS Girls 11:30 a.m. HS Boys 12:15 p.m. |
|
|
||
|
Oklahoma Bible Academy High School Tennis 2010-11 |
||
|
|
||
*Spring sports 2011 are subject to change. Check back periodically.